Watermarked studio view. Click image to enlarge. Use thumbs for product / drawing roles.
Product
Representative series photo — confirm exact dash, plating, and keying against your drawing before order.
Product video
MS27484E18B53S — 53x #20, Socket, Shell 18
Browse American Standard (MIL-SPEC/D38999) →Engineering reply within 24 hours. Drawing confirmation recommended before release. Need CAD, plating, photos, or reports — include target OEM PN in the RFQ.
Outline, pinout, and dimension figures. Confirm against your released drawing before production order.
All packing and shipment are executed by 86connector Shenzhen warehouse (Shenzhen warehouse — unified dispatch). Shenyang plant is manufacturing capability background only when listed. Batch photos available on request with order confirmation.



| Lead time | 4–8 weeks typical (confirm on RFQ) |
| MOQ | Project MOQ — RFQ |
| Packaging | Export carton + protective tray (standard) |
| Fulfillment | 86connector Shenzhen warehouse — unified export dispatch |
| Manufacturing base | Shenyang plant (capability background only) |
Engineering parameters, downloadable documents, and quality reports. Missing files are fulfilled via RFQ within 24 hours — no fake downloads.
| Part Number | MS27484E18B53S |
| Series | MS27484 (MIL-DTL-38999 I, Jam Nut Receptacle) |
| Standard | MIL-DTL-38999 Series I |
| Spec | MS27484 (MIL-DTL-38999 I) |
| Compatible With | Amphenol / ITT MS27484 jam-nut receptacle |
| 86connector Family | JY27484E18B53S |
| Suggested 86connector PN | JY27484E18B53S |
| Mapping Rule | MS27484* → JY27484* |
| Map Confidence | High |
| Cross-Ref Note | FFF candidate — confirm shell, insert, plating & keying against drawing before order. |
| Supply Mode | Shenzhen warehouse · factory-backed · quote-built |
| Manufacturing base | Shenyang plant (capability background only) |
| Fulfillment | 86connector Shenzhen warehouse — unified export dispatch |
| Origin | Shenyang plant capability (background) · fulfilled from Shenzhen warehouse |
| Shell Size | 18 |
| Product Type | Receptacle |
| Coupling / Mount | Jam-nut mount |
| Mating Cycles | 500 min |
| Finish | Olive Drab Cadmium, -65°C to +175°C, Salt Spray 500h |
| Contacts | 53 contacts |
| Contact Layout | 53x #20 |
| Insert Arrangement | 53 |
| Contact Type | Socket |
| IP Rating | IP67 (mated) |
| Typical Applications | Panel jam-nut receptacles |
| Lead Time | 4–8 weeks typical (confirm on RFQ) |
| MOQ | Project MOQ — RFQ |
| Packaging | Export carton + protective tray (standard) |
Datasheets and drawings ship with the engineering pack for MS27484E18B53S. Request below — typical reply within 24 hours.
Lot/type test and compliance files. Unpublished items return via RFQ.
Form, fit, and function candidate mapping for MIL-SPEC programs. Confirm shell, insert, plating and keying against your drawing before release.
| This Part Number | MS27484E18B53S |
| Suggested 86connector PN | JY27484E18B53S (High confidence) |
| Mapping Rule | MS27484* → JY27484* |
| Standard | MIL-DTL-38999 Series I |
| Western / OEM Families | Amphenol / ITT MS27484 jam-nut receptacle |
| Typical Use | Panel jam-nut receptacles |
| Note | FFF candidate — confirm shell, insert, plating & keying against drawing before order. |