Watermarked studio view. Click image to enlarge. Use thumbs for product / drawing roles.
Product
AF Series Waterproof electrical connectors
View AF Series series page →Engineering reply within 24 hours. Drawing confirmation recommended before release. Need CAD, plating, photos, or reports — include target OEM PN in the RFQ.
Engineering drawings ship with the 24-hour RFQ pack when not published.
No separate drawing pack online for this PN yet.
Request dimensions / pinout for AF →All packing and shipment are executed by 86connector Shenzhen warehouse (Shenzhen warehouse — unified dispatch). Shenyang plant is manufacturing capability background only when listed. Batch photos available on request with order confirmation.



| Lead time | 2–4 weeks typical (stock items faster) |
| MOQ | Standard pack — RFQ for small lots |
| Packaging | Export carton + bag/tray |
| Fulfillment | 86connector Shenzhen warehouse — unified export dispatch |
Engineering parameters, downloadable documents, and quality reports. Missing files are fulfilled via RFQ within 24 hours — no fake downloads.
| Part Number | AF |
| Series | AF Series |
| Model Family | AF |
| Fulfillment | 86connector Shenzhen warehouse — unified export dispatch |
| Shell Size | 28 |
| Size | Contact Numbers |
| Waterproof Prefix | Description |
| Pin diameter | Inner diameter of welding cup |
| Mating Pair Example | AF28J12Z (receptacle) + 28K12TF (plug) |
| Example Plug PN | 28K12TF |
| Example Receptacle PN | AF28J12Z |
| Contact Type | Contact Number |
| IP Capability (series) | IP65~IP66 |
| Φ1.5 | 1.5 |
| 2.5 | 2.4 |
| Φ3.5 | 4.7 |
| 4.47 | 15# |
| 16# | 1.63 |
| 9# | 3.66 |
| 3.25 | 18# |
| 19# | 1.02 |
| 12# | 2.64 |
| 2.34 | 21# |
| 22# | 0.71 |
| Indicator | Description |
| Connect mode | Threaded |
| Shell | Zinc alloy / Nylon PA33 |
| Insulator | PPS thermoplastic resistant to high temperature 260 ° C |
| Contact Surface | Gold-plated |
| Wiring mode | Soldering / Crimping |
| Life | ≥500 mating |
| Temperature Range | -45°C ~ 85°C |
| Protection Level | IP44 ~ IP66 |
| AF | square flanged receptacle |
| Tail form | Wiring mode |
| AMF | circular flanged receptacle |
| ATF | oval flanged receptacle |
| AQF | rear nut receptacle |
| AWF | front nut receptacle |
| AKF | square automatic cover receptacle |
| APF | oval automatic cover plate receptacle |
| Waterproof Code | Descripton |
| F | Straight nylon gland fixed |
| G | Straight metal nut fixed |
| Wire No. | Wire diameter (mm) |
| Ordering Example | AF28J12Z |
| Contacts (example) | 12 contacts |
| Lead Time | 2–4 weeks typical (stock items faster) |
| MOQ | Standard pack — RFQ for small lots |
| Packaging | Export carton + bag/tray |
| Φ12 | 2、3、4、5、6、7 |
| Φ16 | 2、3、4、5、6、7、8、9 |
| Φ20 | 2、3、4、5、5B、7、9、12 |
| Φ24 | 2、3、4、5、6、8、10、12、19 |
| Φ28 | 3、4、7、10、12、16、17、20、23、24、26 |
| Φ32 | 4、6、8、10、10B、11、13、14、19 |
| Φ40 | 5、9、15、16、26、31、32 |
| Φ48 | 2、4、5、7、20、27、38、42 |
| Φ55 | 4、7、40、53、61 |
Datasheets and drawings ship with the engineering pack for AF. Request below — typical reply within 24 hours.
Lot/type test and compliance files. Unpublished items return via RFQ.